Carnival2
From Archero 2 Wiki and Guides
Carnival 2 is the second event in Archero 2 for new players. Carnival lasts 14 day & Carnival2 Lasts for 14 (but starts 7 days after Carnival1 so combined the Carnivals last for 21 days) and for each day a new set of tasks are available.
In order to claim all the milestone chests and get the new Character Nyanja & the Legendary Artifact Magic Harp, players will need to acquire 750 Carnival Activity Points which are rewarded for completing Event tasks.
Other than activity points each task completion gives 50 Gems, so try to do as many of them as possible.
Carnival 2 Tips[edit | edit source]
Here are some Carnival2 Tips to help you finish the event easier and get more rewards:
- Do all the Events daily to get more resources
- Try to push every Chapter as far as possible, it will allow higher Gold and other AFK Rewards
- You have 14 days (7 days Carnival 1 & 7 Days Carnival 2) to do everything, be persistent and you should be ok
Carnival 2 Day 1[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
1 | Log in for 8 days in total | 10 | 50 |
1 | Clear Chapter 15 | 10 | 50 |
1 | Player Reaches level 28 | 10 | 50 |
1 | Draw talents 45 times | 10 | 50 |
1 | Any 1 piece of Gear reach level 36 | 10 | 50 |
1 | Defeat 15000 Minions | 10 | 50 |
1 | Obtain 400k Gold in total | 10 | 50 |
1 | Obtain 23000 Gems in total | 10 | 50 |
1 | Open 120 Obsidian Chests | 20 | 50 |
1 | Open 80 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 2[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
2 | Log in for 9 days in total | 10 | 50 |
2 | Clear Chapter 16 | 10 | 50 |
2 | Player Reaches level 30 | 10 | 50 |
2 | Draw talents 48 times | 10 | 50 |
2 | Any 1 piece of Gear reach level 37 | 10 | 50 |
2 | Defeat 17000 Minions | 10 | 50 |
2 | Obtain 500k Gold in total | 10 | 50 |
2 | Obtain 25000 Gems in total | 10 | 50 |
2 | Open 130 Obsidian Chests | 20 | 50 |
2 | Open 90 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 3[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
3 | Log in for 10 days in total | 10 | 50 |
3 | Clear Chapter 17 | 10 | 50 |
3 | Player Reaches level 31 | 10 | 50 |
3 | Draw talents 51 times | 10 | 50 |
3 | Any 1 piece of Gear reach level 39 | 10 | 50 |
3 | Defeat 19000 Minions | 10 | 50 |
3 | Obtain 600k Gold in total | 10 | 50 |
3 | Obtain 27000 Gems in total | 510 | 50 |
3 | Open 140 Obsidian Chests | 20 | 50 |
3 | Open 100 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 4[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
4 | Log in for 11 days in total | 10 | 50 |
4 | Clear Chapter 18 | 10 | 50 |
4 | Player Reaches level 32 | 10 | 50 |
4 | Draw talents 54 times | 10 | 50 |
4 | Any 1 piece of Gear reach level 42 | 10 | 50 |
4 | Defeat 21000 Minions | 10 | 50 |
4 | Obtain 700k Gold in total | 10 | 50 |
4 | Obtain 29000 Gems in total | 10 | 50 |
4 | Open 150 Obsidian Chests | 20 | 50 |
4 | Open 110 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 5[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
5 | Log in for 12 days in total | 10 | 50 |
5 | Clear Chapter 19 | 10 | 50 |
5 | Player Reaches level 34 | 10 | 50 |
5 | Draw talents 57 times | 10 | 50 |
5 | Equip 1 piece of Legendary Gear | 10 | 50 |
5 | Any 1 piece of Gear reach level 44 | 10 | 50 |
5 | Defeat 23000 Minions | 10 | 50 |
5 | Obtain 800k Gold in total | 10 | 50 |
5 | Obtain 31000 Gems in total | 10 | 50 |
5 | Open 160 Obsidian Chests | 20 | 50 |
5 | Open 120 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 6[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
6 | Log in for 13 days in total | 10 | 50 |
6 | Clear Chapter 20 | 10 | 50 |
6 | Player Reaches level 35 | 10 | 50 |
6 | Draw talents 59 times | 10 | 50 |
6 | Equip 1 piece of Legendary+1 Gear | 10 | 50 |
6 | Any 1 piece of Gear reach level 46 | 10 | 50 |
6 | Defeat 25000 Minions | 10 | 50 |
6 | Obtain 900k Gold in total | 10 | 50 |
6 | Obtain 33000 Gems in total | 10 | 50 |
6 | Open 170 Obsidian Chests | 20 | 50 |
6 | Open 130 Chromatic/Mythstone Chests | 20 | 50 |
Carnival 2 Day 7[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
7 | Log in for 14 days in total | 10 | 50 |
7 | Clear Chapter 21 | 10 | 50 |
7 | Player Reaches level 36 | 10 | 50 |
7 | Draw talents 61 times | 10 | 50 |
7 | Equip 1 piece of Legendary2 Gear | 10 | 50 |
7 | Any 1 piece of Gear reach level 47 | 10 | 50 |
7 | Defeat 27000 Minions | 10 | 50 |
7 | Obtain 1M Gold in total | 10 | 50 |
7 | Obtain 35000 Gems in total | 10 | 50 |
7 | Open 180 Obsidian Chests | 20 | 50 |
7 | Open 140 Chromatic/Mythstone Chests | 20 | 50 |
So overall to fully complete the event you will need to:
- Complete Chapters
- Reach certain Level's
- Draw xx Talents
- Get Gear
- Level Gear
- Defeat Minions
- Obtain Gold
- Obtain Gems
- Open Obsidian Chests
- Open Chromatic Chests
Archero 2 navigation | |
---|---|
Main Tabs | Characters • Gear • Runes • Skills • Artifacts • Talent Cards |
Game Mechanics | Events |
Useful Pages | Currency and Items • Pull Rates • Reward Codes • Collection of game Tips • FAQ |
Guides | All Guides |