Carnival
From Archero 2 Wiki and Guides
Carnival is the first event in Archero 2 for new players. Carnival lasts 14 days & Carnival2 lasts for 14 (but starts 7 days after Carnival1 so combined the Carnivals last for 21 days) and for each day a new set of tasks are available.
In order to claim all the milestone chests and get the Dragon Knight Crossbowplayers will need to acquire 750 Carnival Activity Points which are rewarded for completing Event tasks.
Other than activity points each task completion gives 50 Gems, so try to do as many of them as possible.
Carnival Tips[edit | edit source]
Here are some Carnival Tips to help you finish the event easier and get more rewards:
- Do all the Events daily to get more resources
- Try to push every Chapter as far as possible, it will allow higher Gold and other AFK Rewards
- You have 14 days (7 days Carnival 1 & 7 Days Carnival 2) to do everything, be persistent and you should be ok
Carnival Day 1[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
1 | Log in for 1 days in total | 10 | 50 |
1 | Clear Chapter 2 | 10 | 50 |
1 | Player Reaches level 8 | 10 | 50 |
1 | Draw talents 10 times | 10 | 50 |
1 | Equip 1 piece of Rare Gear | 10 | 50 |
1 | Any 1 piece of Gear reach level 8 | 10 | 50 |
1 | Defeat 1000 Minions | 10 | 50 |
1 | Obtain 10k Gold in total | 10 | 50 |
1 | Obtain 3000 Gems in total | 10 | 50 |
1 | Open 20 Obsidian Chests | 20 | 50 |
1 | Open 10 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 2[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
2 | Log in for 2 days in total | 10 | 50 |
2 | Clear Chapter 4 | 10 | 50 |
2 | Player Reaches level 13 | 10 | 50 |
2 | Draw talents 20 times | 10 | 50 |
2 | Equip 1 piece of Epic Gear | 10 | 50 |
2 | Any 1 piece of Gear reach level 12 | 10 | 50 |
2 | Defeat 3000 Minions | 10 | 50 |
2 | Obtain 50k Gold in total | 10 | 50 |
2 | Obtain 6000 Gems in total | 10 | 50 |
2 | Open 40 Obsidian Chests | 20 | 50 |
2 | Open 20 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 3[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
3 | Log in for 3 days in total | 10 | 50 |
3 | Clear Chapter 6 | 10 | 50 |
3 | Player Reaches level 18 | 10 | 50 |
3 | Draw talents 25 times | 10 | 50 |
3 | Equip 1 piece of Epic +1 Gear | 10 | 50 |
3 | Any 1 piece of Gear reach level 27 | 10 | 50 |
3 | Defeat 5000 Minions | 10 | 50 |
3 | Obtain 100k Gold in total | 10 | 50 |
3 | Obtain 9000 Gems in total | 510 | 50 |
3 | Open 60 Obsidian Chests | 20 | 50 |
3 | Open 30 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 4[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
4 | Log in for 4 days in total | 10 | 50 |
4 | Clear Chapter 9 | 10 | 50 |
4 | Player Reaches level 21 | 10 | 50 |
4 | Draw talents 30 times | 10 | 50 |
4 | Equip 1 piece of Epic +1 Gear | 10 | 50 |
4 | Any 1 piece of Gear reach level 24 | 10 | 50 |
4 | Defeat 7000 Minions | 10 | 50 |
4 | Obtain 150k Gold in total | 10 | 50 |
4 | Obtain 12000 Gems in total | 10 | 50 |
4 | Open 70 Obsidian Chests | 20 | 50 |
4 | Open 40 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 5[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
5 | Log in for 5 days in total | 10 | 50 |
5 | Clear Chapter 10 | 10 | 50 |
5 | Player Reaches level 23 | 10 | 50 |
5 | Draw talents 35 times | 10 | 50 |
5 | Equip 1 piece of Epic +2 Gear | 10 | 50 |
5 | Any 1 piece of Gear reach level 27 | 10 | 50 |
5 | Defeat 9000 Minions | 10 | 50 |
5 | Obtain 200k Gold in total | 10 | 50 |
5 | Obtain 15000 Gems in total | 10 | 50 |
5 | Open 80 Obsidian Chests | 20 | 50 |
5 | Open 50 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 6[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
6 | Log in for 6 days in total | 10 | 50 |
6 | Clear Chapter 12 | 10 | 50 |
6 | Player Reaches level 25 | 10 | 50 |
6 | Draw talents 38 times | 10 | 50 |
6 | Any 1 piece of Gear reach level 30 | 10 | 50 |
6 | Defeat 11000 Minions | 10 | 50 |
6 | Obtain 250k Gold in total | 10 | 50 |
6 | Obtain 18000 Gems in total | 10 | 50 |
6 | Open 90 Obsidian Chests | 20 | 50 |
6 | Open 60 Chromatic/Mythstone Chests | 20 | 50 |
Carnival Day 7[edit | edit source]
Day | Task | Activity Points | Gems |
---|---|---|---|
7 | Log in for 7 days in total | 10 | 50 |
7 | Clear Chapter 14 | 10 | 50 |
7 | Player Reaches level 27 | 10 | 50 |
7 | Equip 1 piece of Legendary Gear | 10 | 50 |
7 | Any 1 piece of Gear reach level 33 | 10 | 50 |
7 | Defeat 13000 Minions | 10 | 50 |
7 | Obtain 300k Gold in total | 10 | 50 |
7 | Obtain 21000 Gems in total | 10 | 50 |
7 | Open 100 Obsidian Chests | 20 | 50 |
7 | Open 70 Chromatic/Mythstone Chests | 20 | 50 |
So overall to fully complete the event you will need to:
- Complete Chapters
- Reach certain Level's
- Draw xx Talents
- Get Gear
- Level Gear
- Defeat Minions
- Obtain Gold
- Obtain Gems
- Open Obsidian Chests
- Open Chromatic Chests
Archero 2 navigation | |
---|---|
Main Tabs | Characters • Gear • Runes • Skills • Artifacts • Talent Cards |
Game Mechanics | Events |
Useful Pages | Currency and Items • Pull Rates • Reward Codes • Collection of game Tips • FAQ |
Guides | All Guides |