Island Treasure Hunt
Island Treasure Hunt is recurring event in Archero 2. Play The Monopoly-style minigame and earn various rewards from the rolls and by redeeming the Treasure coins in the exchange shop.
During Dice rolls you land on several different symbols ranging from Points, Rewards, Gems, Fate Wheel & Point Slots.
Event ranking rewards include item (cycles between shovel, key and wish), Gold, Treasure Coins (top 200) and if you hit one of the top 3 slots then the all new Animated Avatar Frame.
During the duration of the event you will be able to collect various rewards through different means.
Shop[edit | edit source]
Shop contains daily specific deals, including F2P ones:
- 20
Gems & 500
Gold Coins daily for free
- 1 Dice, 800
Gold Coins & 3
Gear Scrolls for watching an ad
- 5 Dice, 100
Gold Coins & 5
Gear Scrolls for 750
Gems
There are also paid Daily Special Packs and Event Special Packs that reward players with even more Dice.
Tasks[edit | edit source]
There are **three distinct variations** of the Island Treasure Hunt event. The event operates on different **rotations**, with each event offering a task related to a specific resource.
During a specific rotation, the player should focus on completing the tasks; the respective resource can be used to acquire more dice, and rolling dice in the event also helps earning more of that resource.
Key Event[edit | edit source]
Total (Key Event) | Without Rolling | From Tasks | From 750gem Packs | From ADs | ||
254 | 129 | 152 | 35 | 7 |
This event can yield a total of 129 extra dice without rolling the first dice. The maximum amount of obtainable dice is 254 and includes completing all tasks, buying the packs worth 750 gems, watching ads, and reaching 100k points.
Tasks (Key Event) | Tot Dice | |||||||||||||||||||||||||||||||
Login | 10 | |||||||||||||||||||||||||||||||
Threshold | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Seal | 10 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | 10 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Claim AFK | 4 | |||||||||||||||||||||||||||||||
Threshold | 3 | 5 | 10 | 20 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Use Gems | 15 | |||||||||||||||||||||||||||||||
Threshold | 200 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | |||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
Use Keys | 26 | |||||||||||||||||||||||||||||||
Threshold | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Gold Cave | 8 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Kill Minions | 4 | |||||||||||||||||||||||||||||||
Threshold | 500 | 1000 | 1500 | 2000 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Kill Bosses | 4 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 20 | 30 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Arena | 6 | |||||||||||||||||||||||||||||||
Threshold | 3 | 6 | 10 | 15 | 20 | 30 | ||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Roll Dice | 65 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||||||||||||||
Reward from completion | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Milestone(p) | 60 | |||||||||||||||||||||||||||||||
Threshold | 2000 | 5000 | 8000 | 12000 | 16000 | 20000 | 22000 | 25000 | 28000 | 32000 | 36000 | 40000 | 42000 | 45000 | 48000 | 52000 | 56000 | 60000 | 62000 | 65000 | 68000 | 72000 | 76000 | 80000 | 82000 | 85000 | 88000 | 92000 | 96000 | 100000 | ||
Reward from completion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wish Event[edit | edit source]
Total (Wish Event) | Without Rolling | From Tasks | From 750gem Packs | From ADs | ||
265 | 135 | 163 | 35 | 7 |
This event can yield a total of 135 extra dice without rolling the first dice. The maximum amount of obtainable dice is 265 and includes completing all tasks, buying the packs worth 750 gems, watching ads, and reaching 100k points.
Tasks (Wish Event) | Tot Dice | |||||||||||||||||||||||||||||||
Login | 10 | |||||||||||||||||||||||||||||||
Threshold | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Seal | 10 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | 10 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Claim AFK | 4 | |||||||||||||||||||||||||||||||
Threshold | 3 | 5 | 10 | 20 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Use Gems | 15 | |||||||||||||||||||||||||||||||
Threshold | 200 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | |||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
Perform Wishes | 30 | |||||||||||||||||||||||||||||||
Threshold | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Gold Cave | 8 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Kill Minions | 4 | |||||||||||||||||||||||||||||||
Threshold | 500 | 1000 | 1500 | 2000 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Kill Bosses | 5 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 15 | 20 | 30 | |||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Arena | 7 | |||||||||||||||||||||||||||||||
Threshold | 3 | 6 | 10 | 15 | 20 | 25 | 30 | |||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Roll Dice | 70 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||||||||||||||
Reward from completion | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Milestone(p) | 60 | |||||||||||||||||||||||||||||||
Threshold | 2000 | 5000 | 8000 | 12000 | 16000 | 20000 | 22000 | 25000 | 28000 | 32000 | 36000 | 40000 | 42000 | 45000 | 48000 | 52000 | 56000 | 60000 | 62000 | 65000 | 68000 | 72000 | 76000 | 80000 | 82000 | 85000 | 88000 | 92000 | 96000 | 100000 | ||
Reward from completion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shovel Event[edit | edit source]
Total (Shovel Event) | Without Rolling | From Tasks | From 750gem Packs | From ADs | ||
265 | 135 | 163 | 35 | 7 |
This event can yield a total of 135 extra dice without rolling the first dice. The maximum amount of obtainable dice is 265 and includes completing all tasks, buying the packs worth 750 gems, watching ads, and reaching 100k points.
Tasks (Shovel Event) | Tot Dice | |||||||||||||||||||||||||||||||
Login | 10 | |||||||||||||||||||||||||||||||
Threshold | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Seal | 10 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | 10 | |||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Claim AFK | 4 | |||||||||||||||||||||||||||||||
Threshold | 3 | 5 | 10 | 20 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Use Gems | 15 | |||||||||||||||||||||||||||||||
Threshold | 200 | 500 | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | |||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
Use Shovels | 30 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Gold Cave | 8 | |||||||||||||||||||||||||||||||
Threshold | 2 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
Reward from completion | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Kill Minions | 4 | |||||||||||||||||||||||||||||||
Threshold | 500 | 1000 | 1500 | 2000 | ||||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Kill Bosses | 5 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 15 | 20 | 30 | |||||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Arena | 7 | |||||||||||||||||||||||||||||||
Threshold | 3 | 6 | 10 | 15 | 20 | 25 | 30 | |||||||||||||||||||||||||
Reward from completion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Roll Dice | 70 | |||||||||||||||||||||||||||||||
Threshold | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||||||||||||||
Reward from completion | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Milestone(p) | 60 | |||||||||||||||||||||||||||||||
Threshold | 2000 | 5000 | 8000 | 12000 | 16000 | 20000 | 22000 | 25000 | 28000 | 32000 | 36000 | 40000 | 42000 | 45000 | 48000 | 52000 | 56000 | 60000 | 62000 | 65000 | 68000 | 72000 | 76000 | 80000 | 82000 | 85000 | 88000 | 92000 | 96000 | 100000 | ||
Reward from completion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Otta's Treasure[edit | edit source]
Otta's Treasure rewards are based on the event point milestones reached. Some milestones offer more rewards. Rewards include:
- Item (shovel, key, wish)
Gold
- Dice
Gear Scrolls
- Mythic Artifact Shard (Golden Fleece, Golden Mask...)
- Treasure Coin (Used in Exchange shop)
Every dice you roll could earn you points for the above rewards in Otta's treasure.
Exchange Shop[edit | edit source]
These are items you can purchase in the shop for Treasure Coins that you get from hitting certain points in Otta's Treasure:
- 5x Otta Shard - 2 Treasure Coins
- 10x Epic Character Shard - 2 Treasure Coins
- 25x Rare Character Shard - 2 Treasure Coins
- 1x Demon King's Eye Shard - 2 Treasure Coins
- 1x Demon Blood Shard - 2 Treasure Coins
- 5x Cupid's Bow Shard - 1 Treasure Coins
- 1x Cupid's Arrow Shard - 2 Treasure Coins
Island Treasure Hunt Tips[edit | edit source]
Here are some Island Treasure Hunt Tips to help you finish the event easier and get more rewards:
- Do all the tasks daily to get more Dice
- After you accumulate specific number of dice you can enable multiplier that will increase number of Dice spent and rewards received. It will help you to spend your dice faster.
- Try to wait until the last day of the event before exchanging the Treasure Coin in the Exhange shop in order to get better rewards.
- The Dice do not disappear when the event ends.
- Treasure Coins do not disappear after the event and can be used to redeem items in the Exhange shop when the event is active.
Archero 2 navigation | |
---|---|
Main Tabs | ![]() ![]() ![]() ![]() ![]() |
Game Mechanics | ![]() |
Useful Pages | Currency and Items • Pull Rates • Reward Codes • Collection of game Tips • FAQ |
Guides | All Guides • Ultimate Beginners Guide |
Builds | Archer Build |